Accurate forecasting data for all brands, models and versions — from 12 to 84 months. The professional tool for dealers, fleet managers and analysts.
Compila i dettagli e ottieni subito l'accesso gratuito di prova.
Advanced tools to analyze and compare vehicle residual values with precision.
All brands, models and versions available on the European market with detailed technical data.
Interactive charts to visualize depreciation curves and identify the best purchase opportunities.
Data is automatically updated monthly from certified sources, ensuring maximum accuracy at all times.
Access the residual values of any vehicle in just a few clicks.
Choose brand, model and version from the complete catalog.
View base prices, VAT and residual values for each period.
Compare up to 5 different versions side by side.
Download the report or integrate data via API.
Here's an example of the data available for each vehicle version.
| Brand | Model | Base Price | 12 Months | 36 Months | 60 Months |
|---|---|---|---|---|---|
| BMW | X3 xDrive 30e | €57.400 | 72.1% | 54.3% | 38.2% |
| AUDI | A4 Avant 2.0 TFSI | €45.200 | 68.5% | 51.8% | 35.4% |
| MERCEDES | GLC 300 4MATIC | €62.800 | 74.2% | 56.1% | 40.8% |
| VOLKSWAGEN | Tiguan 2.0 TDI | €42.100 | 66.3% | 48.7% | 32.1% |
| TOYOTA | RAV4 Hybrid AWD | €44.900 | 76.8% | 61.2% | 45.3% |
The same features as market leaders, at a fraction of the cost.
| Features | AutoForecast | Eurotax | DAT Italia | InfoCar |
|---|---|---|---|---|
| Residual values 12–84 months | ||||
| Exact month interpolation | ||||
| Interactive depreciation curve | ||||
| Complete accessories database | Partial | |||
| Detailed tech specs | ||||
| Multilingual (5 languages) | ||||
| Personal valuation history | ||||
| Built-in REST API | Extra € | Extra € |
compared to traditional competitors, with more features included in the price.